Pular para as informações do produto
1 de 21

Plating Phone Case With Rabbit Design Stand-Out Grip Compatible With IPhone15/15Plus/15Pro/15Promax Kawaii

Plating Phone Case With Rabbit Design Stand-Out Grip Compatible With IPhone15/15Plus/15Pro/15Promax Kawaii

Preço normal $6.00 USD
Preço normal $9.00 USD Preço promocional $6.00 USD
Promoção Esgotado
  • Color: Dusty Purple
  • Material: TPU
  • Case Type: Soft Case
  • Type: Ordinary Mobile Phone Case
  • Pattern Type: Animal, Cartoon, Plain
  • Batteries Included: No
  • Brand Compatibility: Huawei, Samsung, Xiaomi, Apple
  • Features: Lightweight, Anti-Fingerprint, Shockproof, Foldable, With Adjustable Stand, Anti-Slip, Scratch Resistant, Half pack
  • Included Components: Kickstand
  • Gender: Men, Women, Unisex

  • Product Measurements in cm :

    Size Length Width Height
    iPhone 12 15 7.3 0.77
    iPhone 12 Pro 15 7.3 1
    iPhone 12 Pro Max 16.5 8 0.77
    Iphone 13 15 7.3 0.8
    iPhone 14 15 7.5 0.8
    iPhone 14 Plus 16.4 8.1 0.8
    iPhone 14 Pro 15 7.5 0.8
    iPhone 14 Pro Max 16.4 8.1 0.8
    iPhone 15 15 7.5 1
    iPhone 15 Plus 16.3 8 1
    iPhone 15 Pro 15.3 7.8 1
    iPhone 15 Pro Max 16.3 8 1
    Galaxy S10 15.3 7.4 0.81
    Galaxy S10+ 16.1 7.8 0.81
    Galaxy S20 15.2 7.1 0.82
    Galaxy S20 Ultra 16.7 7.6 0.91
    Galaxy S20 FE 16.1 7.45 0.86
    Galaxy S21 Ultra 16.9 8 0.91
    Galaxy S22 15 7.4 0.79
    Galaxy S22 Ultra 16.7 8.1 0.92
    Galaxy S23 14.9 7 0.8
    Galaxy S23+ 16.8 8 0.8
    Galaxy S23 Ultra 16.7 8.1 1.2
    Galaxy S24 15 7.4 1
    Galaxy S24+ 16.8 8 1
    Galaxy S24 Ultra 5G 16.8 8 1
    Galaxy Note10 15.4 7.6 0.82
    Galaxy Note10+ 16.6 8.1 0.82
    Galaxy Note20 16.5 7.9 0.86
    Galaxy A12 16.8 8 0.92
    Galaxy A13 4G 16.9 8 0.91
    Galaxy A13 5G 16.9 8 0.91
    Galaxy A23 5G 16.9 8 0.87
    Galaxy A52/A52s 5G 16.3 7.9 0.87
    Galaxy A53 5G 16.3 7.9 0.84
    Galaxy A73 16.5 8 1
    7 14 7 1
    7p 15.8 7.8 1
    11 15.3 7.8 0.86
    iPhoneX 1.44 7.4 1
    XR 15.3 7.8 0.86
    XS Max 16 8 0.8
    11 Pro Max 16 8 0.84
    Galaxy S20 Plus 16.6 7.8 0.79
    Galaxy Note20 U 16.5 7.9 0.84
    Galaxy S21 15.5 7.6 0.81
    Galaxy S21 Plus 16.2 7.6 0.81
    IPhone 13pro 15 7.3 0.8
    iPhone 13Pro Max 16.5 8 0.8
    Galaxy S22 Plus 16.1 7.9 0.79
    Ver informações completas